English (Outside USA) Español Deutsch 中文 Français Bahasa Indonesia Italiano Polski Việt Српски Русский Português
-------
Waterous Home
FRSN

Waterous Literature, Brochures AND Preferred Specifications

In the Waterous literature library, you'll find a complete listing of our extensive line of firefighting products and accessories and all the detailed information pertinent to each individual line. If you require additional information beyond what's listed on our specification sheets, brochures and preferred specifications sheets, please contact your Waterous representative.




Spec Sheets, Preferred Specifications & Brochures

Pumps
CGV - PDF | DOC
CGVG - PDF | DOC
CH-4 - PDF | DOC
CL - PDF | DOC
CLS - PDF
CM - PDF | DOC
CMU - PDF | DOC
CSU with Front Mounted C20 Transmission - PDF | DOC
CP-2 - PDF | DOC
CP-3 - PDF | DOC
CP-4 - PDF | DOC
CR - PDF | DOC
Endurance™ CS - PDF | DOC
Endurance™ CSU - PDF | DOC
CX - PDF | DOC
Endurance™ CXS - PDF | DOC
CZ - PDF | DOC
Hi Low - PDF | DOC
Hi Rise - PDF | DOC
S100 - PDF | DOC
Endurance™ S101 - PDF | DOC
Modules - PDF | DOC
Factory Refurbishment Program - PDF | DOC

Accessories
21st Century Manifold - PDF | DOC
Discharge Relief Valve - PDF | DOC
Discharge Valves - PDF | DOC
Drain Valves - PDF | DOC
H Manifold- PDF | DOC
Gauge Package - PDF | DOC
Intake Relief Valve - PDF | DOC
Monarch Intake Valve - PDF | DOC
Overheat Protection Manager (OPM) - PDF | DOC
Prime Safe - PDF | DOC
Tank to Pump Valve - PDF | DOC
Transfer Valve - PDF | DOC
VPO Primers - PDF | DOC
Intelligent CAFS Selector (ICS) - PDF |DOC

CAFSystems
70-35-GP - PDF | DOC
70-35-GP-FT - PDF | DOC
80-40-E - PDF | DOC
100-50-DS - PDF | DOC
150-70-DS - PDF | DOC
200-100-DS - PDF | DOC
250-120-DSC - PDF | DOC
80-P Platinum - PDF | DOC
80-P Silver - PDF | DOC
140, 200-P Platinum - PDF | DOC
140, 200-P Silver - PDF | DOC
250-150-P - PDF | DOC
500-150-P - PDF | DOC
1000/1250-100-P - PDF | DOC
1000/1250-150-P - PDF | DOC
250-120-DC - PDF | DOC
500-140-DC - PDF | DOC
500-200-DC - PDF | DOC
70-DM - PDF | DOC
Eclipse - PDF | DOC
Eclipse ES - PDF | DOC

Foam Systems
Advantus 3 - PDF | DOC
Advantus 6 - PDF | DOC
AQUIS 1.5 - PDF | DOC
AQUIS 2.5 - PDF | DOC
Auto Tank Fill System - PDF | DOC
Foam Manager - PDF | DOC
RTP Foam - PDF | DOC
Sep. Mount. Foam Manifold - PDF | DOC
FoamFill Foam Tank Refill System - PDF | DOC
Five or More Reasons Why Advantus and Not the Other Guys - PDF
Overboard Pick-Up Kit - PDF | DOC
Fire Troll Foam Proportioning System - PDF | DOC

Industrial Systems
RF-600 Refueler- PDF | DOC
TC20 Chain Drive Split-Shaft PTO - PDF | DOC
TML Split-Shaft Power Take-Off - PDF | DOC
TMR Reversing Transmission - PDF | DOC

Transmissions
K Series - PDF | DOC
T Series - PDF | DOC
PA - PDF | DOC
Power Shift - PDF | DOC

Motor Pumps
E200 (export only) - PDF | DOC
E300 - PDF | DOC
E500 - PDF | DOC
E603-E604 (export only) - PDF | DOC
Floto Pump - PDF | DOC
PB18-2515 - PDF | DOC
PB18-3030 - PDF | DOC
PB18-4025 - PDF | DOC
PB18-LE - PDF | DOC
PB18G-2015 - PDF | DOC

Brochures & Pamphlets
Capabilities Brochure
CAFSystems
Foam Systems
Portable & Motor Pumps
Vehicle-Mounted Pumps
Product Upgrades
Transmission Shifting Instructions
Pump Modules

International Capabilities Brochures
English
Chinese
French
German
Indonesian
Italian
Polish
Serbian
Spanish
Vietnamese

Warranty
5-year Warranty - PDF
Total Protection Package (TPP-5) - PDF

Preferred Specifications
CS Series Fire Pumps - PDF | DOC
CM Series Fire Pumps - PDF | DOC
Eclipse™ - PDF | DOC

Posters
Two-Stage CMU Fire Pump Cutaway


Waterous Videos
Waterous Corporate Video
Advantus Foam System video
CMU Midship Pump video
Eclipse CAFSystem video
Discharge Relief Valve video
Intake Relief Valve video
Waterous Priming System video

©2011 Waterous Company. All rights reserved.