Waterous CRU-2 single-stage centrifugal high-flow pump mated to C21 or QC chain-driven transmission or driven by a TC21 split-shaft PTO can be utilized in municipal firefighting, aircraft firefighting, dewatering or for industrial applications. CRU-2 has a flow through rate of 6800 GPM (25000 l/min).
CRU-2 PERFORMANCE | ||||||
---|---|---|---|---|---|---|
GPM | L/min | L/sec | PSI | Bar | kPa | MPa |
2000 | 7500 | 125 | 150 | 10.3 | 1030 | 1.03 |
2500 | 9400 | 155 | 150 | 10.3 | 1030 | 1.03 |
3000 | 11350 | 185 | 100 | 6.9 | 690 | 0.69 |
3000* | 11350 | 185 | 150 | 10.3 | 1030 | 1.03 |
3500 | 13000 | 215 | 100 | 6.9 | 690 | 0.69 |
4000 | 15000 | 250 | 100 | 6.9 | 690 | 0.69 |
4000* | 15000 | 250 | 150 | 10.3 | 1030 | 1.03 |
* Non-NFPA Rating
Pump Features
C21 /QC/ TC21 Transmission / PTO Features
Instructions
Dimensional Drawings
Service Parts Lists
Spec Sheets
Performance Sheets
Data Sheet